Report of Final Round
 
Date & Location: 30.04.23  -  Wien 
Competition: Senior/2  Standard (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5 
Waltz 1.1.
21 1 1 1 1 1 1 2 6         1 1 / 1.
24 4 5 5 5 5 5 5         7 5 5 / 5.
25 3 4 4 4 3 4 4       7   4 4 / 4.
26 5 3 3 3 4 3 3     5     3 3 / 3.
27 2 2 2 2 2 2 1   7       2 2 / 2.
Tango 2.1.-2.
21 1 1 1 1 1 2 2 5         1 2 / 1.
24 4 4 5 5 5 4 4       4 (16)   5 10 / 5.
25 3 5 4 2 3 5 5       4 (12)   4 8 / 4.
26 5 3 3 4 4 3 3     4     3 6 / 3.
27 2 2 2 3 2 1 1   6       2 4 / 2.
Viennese Waltz 3.1.-3.
21 1 2 1 1 1 1 1 6         1 3 / 1.
24 2 3 5 3 5 3 4     4     3 13 / 5.
25 3 5 4 4 4 4 3       6   4 12 / 4.
26 5 4 3 5 3 5 5         7 5 11 / 3.
27 4 1 2 2 2 2 2   6       2 6 / 2.
Slow Foxtrot 4.1.-4.
21 4 1 1 1 1 1 2 5         1 4 / 1.
24 1 5 5 2 5 5 4         7 5 18 / 5.
25 2 4 3 3 4 3 5     4 (11) 6   3 15 / 3.
26 5 3 2 5 3 4 3     4 (11) 5   4 15 / 3.
27 3 2 4 4 2 2 1   4       2 8 / 2.
Quickstep 5.1.-5.
21 4 1 1 1 1 1 2 5         1 5 / 1.
24 2 4 5 5 5 5 5         7 5 23 / 5.
25 3 5 4 2 3 3 4     4     3 18 / 3.
26 5 3 3 4 4 4 3       6   4 19 / 4.
27 1 2 2 3 2 2 1   6       2 10 / 2.
Compiled by ProDance V3.0 licenced for OETSV (Guenter Doeller)
ProDance Report of Final Round 30.04.23
Report of Final Round
 
Date & Location: 30.04.23  -  Wien 
Competition: Senior/2  Latin (Combination)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5 
Samba 1.1.
21 3 2 3 2 4 2 2   4       2 2 / 2.
24 4 4 4 4 5 3 4       6   4 4 / 4.
25 5 5 5 5 3 4 5         7 5 5 / 5.
26 2 3 2 3 2 5 3     6     3 3 / 3.
27 1 1 1 1 1 1 1 7         1 1 / 1.
Cha Cha Cha 2.1.-2.
21 3 3 3 3 4 2 2     6     3 5 / 2.
24 4 4 5 4 5 3 5       4 (15) 7 (30) 4.5 8.5 / 4.
25 5 5 4 5 3 4 4       4 (15) 7 (30) 4.5 9.5 / 5.
26 1 2 1 1 2 5 3   5       2 5 / 2.
27 2 1 2 2 1 1 1 4         1 2 / 1.
Rumba 3.1.-3.
21 3 4 4 3 4 2 2     4     3 8 / 3.
24 5 3 5 5 5 3 5         7 5 13.5 / 4.
25 4 5 3 4 3 5 3       5   4 13.5 / 4.
26 1 2 2 2 1 4 4   5       2 7 / 2.
27 2 1 1 1 2 1 1 5         1 3 / 1.
Paso Doble 4.1.-4.
21 3 3 4 2 4 2 2     5     3 11 / 3.
24 5 4 5 5 5 3 5         7 5 18.5 / 5.
25 4 5 3 3 3 4 4       6   4 17.5 / 4.
26 2 1 2 4 2 5 3   4       2 9 / 2.
27 1 2 1 1 1 1 1 6         1 4 / 1.
Jive 5.1.-5.
21 3 2 3 2 4 1 2   4       2 13 / 3.
24 4 3 4 4 5 3 5       5   4 22.5 / 4.
25 5 5 5 5 3 4 3         7 5 22.5 / 4.
26 2 4 2 3 2 5 4     4     3 12 / 2.
27 1 1 1 1 1 2 1 6         1 5 / 1.
Compiled by ProDance V3.0 licenced for OETSV (Guenter Doeller)